Example 1: Advanced Algebra or Geometry
| Short- reg. | V+Ü (SWS) | ECTS | |
|---|---|---|---|
| 1st semester | |||
| Topology | WP7 | 4+2 | 9 |
| Introduction to Partial Differential Equations | WP2 | 4+2 | 9 |
| Algebraic Geometry 1 | WP9 | 4+2 | 9 |
| Presentation of Mathematical Content A | WP12 | 2 S | 3 |
| 2nd semester | |||
| Complex Geometry | WP22 | 4+2 | 9 |
| Algebraic Geometry 2 | WP24 | 4+2 | 9 |
| Advanced Topics in Algebra | WP31 | 4+2 | 9 |
| Insight into a Current Research Topic B | WP16 | 2 | 3 |
| 3rd semester | |||
| Algebraic Number Theory | WP10 | 4+2 | 9 |
| Advanced Topics in Differential Geometry | WP29 | 4+2 | 9 |
| Presentation of Advanced Mathematical Concepts | P1 | 2 S | 6 |
| Study of Mathematical Literature | WP36 | 2 L | 6 |
| 4th semester | |||
| Master's Thesis | P2.1 | 27 | |
| Advanced Seminar on the Master's Thesis | P2.2 | 3 | |
Example 2: Specialization in Mathematical Physics or Stochastic Theory
| Short- reg. | V+Ü (SWS) | ECTS | |
|---|---|---|---|
| 1st semester | |||
| Mathematical Quantum Mechanics | WP1 | 4+2 | 9 |
| Advanced Functional Analysis | WP3 | 4+2 | 9 |
| Stochastic Processes | WP4 | 4+2 | 9 |
| Presentation of Mathematical Content A | WP12 | 2 S | 3 |
| 2nd semester | |||
| Advanced Mathematical Quantum Mechanics | WP17 | 4+2 | 9 |
| Mathematical Statistical Physics | WP20 | 4+2 | 9 |
| Commutative Algebra | WP23 | 4+2 | 9 |
| Insight into a Current Research Topic B | WP16 | 2 | 3 |
| 3rd semester | |||
| Mathematical Statistics | WP5 | 4+2 | 9 |
| Advanced Topics in Analysis and Mathematical Physics | WP25 | 4+2 | 9 |
| Presentation of Advanced Mathematical Concepts | P1 | 2 S | 6 |
| Overview of a Current Research Topic B | WP42 | 2+2 | 6 |
| 4th semester | |||
| Master's Thesis | P2.1 | 27 | |
| Advanced Seminar on the Master's Thesis | P2.2 | 3 | |
Example 3: Advanced Calculus or Stochastic Processes
| Short- reg. | V+Ü (SWS) | ECTS | |
|---|---|---|---|
| 1st semester | |||
| Introduction to Partial Differential Equations | WP2 | 4+2 | 9 |
| Topology 1 | WP7 | 4+2 | 9 |
| Stochastic Processes | WP4 | 4+2 | 9 |
| Insight into a Current Research Topic A | WP13 | 2 | 3 |
| 2nd semester | |||
| Advanced Numerical Mathematics | WP18 | 4+2 | 9 |
| Mathematical Statistical Physics | WP20 | 4+2 | 9 |
| Advanced Topics in AI and Data Science | WP35 | 4+2 | 9 |
| Insight into a Current Research Topic B | WP16 | 2 | 3 |
| 3rd semester | |||
| Mathematical Statistics | WP5 | 4+2 | 9 |
| Advanced Topics in Stochastic Theory | WP27 | 4+2 | 9 |
| Presentation of Advanced Mathematical Concepts | P1 | 2 S | 6 |
| Overview of a Current Research Topic B | WP42 | 2+2 | 6 |
| 4th semester | |||
| Master's Thesis | P2.1 | 27 | |
| Advanced Seminar on the Master's Thesis | P2.2 | 3 | |
Legend
- V
- Lecture
- Ü
- Exercise
- S
- Seminar
- L
- Reading Course
Recommended Mobility Window for a Potential Study Abroad Experience
If you are interested in studying abroad—for example, through the Erasmus program—the third semester, and possibly the fourth, are the best times to do so. Please plan any study abroad experience well in advance, familiarize yourself with the regular deadlines for our degree program (see Study and Examination Regulations), and consult with the Academic Advising Office regarding the possible recognition of academic credits earned abroad and the corresponding learning agreements.