Examination and Academic Regulations 2021
| Name | Abbreviations | Prior knowledge- knowledge | V+Ü (SWS) | Winter/Summer Semester | ECTS | |
|---|---|---|---|---|---|---|
| Required Modules (P) | ||||||
| Analysis of a Single Variable | P1(V), P2(Ü) | Ana1 | 4+2 | WS | 6+6 | |
| Topology and Calculus multiple variables | P5(V), P6(Ü) | Ana2 | P1 - P4 | 4+2 | Summer Semester | 6+6 |
| Measure Theory and Integral Calculus multiple variables | P9 | Ana3 | P1 - P6 | 4+2 | WS | 9 |
| Linear Algebra I | P3(V), P4(Ü) | LAlg1 | 4+2 | WS | 6+6 | |
| Linear Algebra II | P7(V), P8(Ü) | LAlg2 | P1 - P4 | 4+2 | Summer Semester | 6+6 |
| Programming I for Mathematics Students | P10 | Pro1 | P1 - P4 | 2+2 | Summer Semester | 6 |
| Presenting Mathematics | P11 | Sem | (*) | 2 | Winter Semester (/Summer Semester) | 3 |
| Programming II for Mathematics Students | P12 | Pro2 | Pro1 | 1+1 | WS | 3 |
| Examination Module (Bachelor's Thesis) | P13 | BA | (*) | Winter/Summer Semester | 12 | |
| 7 elective modules (WP) from WP1–WP6 and WP15–WP24, of which... | ||||||
| ... at least 2 from WP1–WP4, WP15, and WP16 ("Applied Mathematics")... | ||||||
| Numerical Analysis | WP1 | Num | P1 - P6 | 4+2 | WS | 9 |
| Optimization | WP2 | Opt | P1 - P8 | 4+2 | WS | 9 |
| Stochastics | WP3 | Sto | P1 - P8 | 4+2 | WS | 9 |
| Selected Topics in Applied Mathematics | WP4 | ATM-AM | (*) | 4+2 | WS | 9 |
| Ordinary Differential Equations | WP15 | ODE | P1 - P8 | 4+2 | Summer Semester | 9 |
| Discrete Mathematics | WP16 | DiskMat | P1 - P8 | 4+2 | Summer Semester | 9 |
| ... and at least 2 from WP5, WP6, and WP17–WP19 (“pure mathematics”)... | ||||||
| Algebra | WP5 | Algae | P3, P4, P7, P8 | 4+2 | WS | 9 |
| Selected Topics in Pure Mathematics | WP6 | ATM-RM | (*) | 4+2 | Summer Semester | 9 |
| Function Theory | WP17 | Fkt | P1 - P6 | 4+2 | Summer Semester | 9 |
| Geometry | WP18 | Geo | P1 - P8 | 4+2 | Summer Semester | 9 |
| Functional Analysis | WP19 | FAn | P1–P6, P9 | 4+2 | Summer Semester | 9 |
| ... and at least 1 from WP20–WP24 ("Advanced Mathematics"): | ||||||
| Probability Theory | WP20 | WTH | P1–P9, WP3 | 4+2 | Summer Semester | 9 |
| Differential Geometry | WP21 | DiffGeo | P1–P9, WP18 | 4+2 | WS | 9 |
| Financial Mathematics in Discrete Time | WP22 | Fin | P1 - P8 | 4+2 | WS | 9 |
| Partial Differential Equations | WP23 | PDE | P1–P8, WP15 | 4+2 | WS | 9 |
| Commutative Algebra | WP24 | KommAlg | P3, P4, P7, P8 WP5 | 4+2 | Summer Semester | 9 |
| 1 elective module (WP) from WP7–WP8 | ||||||
| Computer-Assisted Mathematics | WP7 | Com | P1 - P4 | 2 | WS | 3 |
| Presentation of a Mathematical Topic | WP8 | Sem | (*) | 2 | Winter/Summer Semester | 3 |
| 1 elective module (WP) from WP9–WP14 | ||||||
| Key Skills I (Lecture) | WP9 | SQ1 | (*) | 2 | Winter/Summer Semester | 3 |
| Key Competencies II (Seminar) | WP10 | SQ2 | (*) | 2 | Winter/Summer Semester | 3 |
| Key Skills III (Reading Course) | WP11 | SQ3 | (*) | 2 | Winter/Summer Semester | 3 |
| Key Skills IV (Industrial Internship) | WP12 | SQ4 | (*) | 2 | Winter Semester/Summer Semester | 3 |
| Key Skills V (Tutor Training) | WP13 | SQ5 | (*) | 2 | Winter/Summer Semester | 3 |
| Key Competencies VI (Mathematical Writing) | WP14 | SQ5 | (*) | 2 | Winter/Summer Semester | 3 |
Examination and Academic Regulations 2015
| Name | Abbreviations | Prior knowledge— knowledge | V+Ü (SWS) | Winter Semester/Summer Semester | ECTS | |
|---|---|---|---|---|---|---|
| Required Modules (P) | ||||||
| Analysis of a Single Variable | P1(V), P2(Ü) | Ana1 | 4+2 | WS | 6+6 | |
| Topology and Differential Calculus multiple variables | P5(V), P6(Ü) | Ana2 | P1–P4 | 4+2 | Summer Semester | 6+6 |
| Measure Theory and Integral Calculus multiple variables | P9 | Ana3 | P1–P6 | 4+2 | WS | 9 |
| Linear Algebra I | P3(V), P4(Ü) | LAlg1 | 4+2 | WS | 6+6 | |
| Linear Algebra II | P7(V), P8(Ü) | LAlg2 | P1–P4 | 4+2 | Summer Semester | 6+6 |
| Numerical Methods | P13 | Num | P1–P6 | 4+2 | WS | 9 |
| Stochastics | P10 | Sto | P1–P8 | 4+2 | WS | 9 |
| Programming I for Mathematicians | P11 | Pro1 | P1–P4 | 2+2 | Summer Semester | 6 |
| Exemplary In-Depth Studies I | P12 | Sem | (*) | 2 | Winter/Summer Semester | 3 |
| Exam Module (Bachelor's Thesis) | P14 | BA | (*) | Winter/Summer Semester | 12 | |
| 5 elective modules (WP) from WP6–WP10 and WP14–WP21 (**) | ||||||
| Function Theory | WP6 | Fkt | P1–P6 | 4+2 | Summer Semester | 9 |
| Ordinary Differential Equations | WP7 | ODE | P1–P8 | 4+2 | Summer Semester | 9 |
| Probability Theory | WP8 | WTH | P1–P10 | 4+2 | Summer Semester | 9 |
| Functional Analysis | WP9 | FAn | P1–P6, P9 | 4+2 | Summer Semester | 9 |
| Geometry and Topology of Surfaces | WP10 | GTF | P1–P8 | 4+2 | Summer Semester | 9 |
| Algebra | WP14 | Algae | P3, P4, P7, P8 | 4+2 | WS | 9 |
| Financial Mathematics in Discrete Time | WP15 | Fin | P1–P8 | 4+2 | WS | 9 |
| Partial Differential Equations | WP16 | PDE | P1–P8, WP7 | 4+2 | WS | 9 |
| Differentiable Manifolds | WP17 | Best regards | P1–P9, WP10 | 4+2 | WS | 9 |
| Logic | WP18 | Log | 4+2 | WS | 9 | |
| Optimization | WP19 | Opt | P1–P8 | 4+2 | WS | 9 |
| Selected Topic in Mathematics | WP20 | ATM | (*) | 4+2 | Winter/Summer Semester | 9 |
| Advanced Algebra | WP21 | HAlg | P3, P4, P7, P8 WP14 | 4+2 | Summer Semester | 9 |
| 1–2 elective modules (WP) from WP11–WP13 totaling 6 ECTS | ||||||
| Computer-Aided Mathematics | WP11 | Com | P1–P4 | 2 | WS | 3 |
| Exemplary In-Depth Studies II | WP12 | Sem | (*) | 2 | Winter/Summer Semester | 3 |
| Programming II for Mathematicians | WP13 | Pro2 | P1–P4, P11 | 2+2 | WS | 6 |
| 1 required elective module (WP) from WP1–WP5 | ||||||
| Key Competencies I (Lecture) | WP1 | SQ1 | (*) | 2 | Winter/Summer Semester | 3 |
| Key Competencies II (Seminar) | WP2 | SQ2 | (*) | 2 | Winter/Summer Semester | 3 |
| Key Skills III (Reading Course) | WP3 | SQ3 | (*) | 2 | Winter/Summer Semester | 3 |
| Key Skills IV (Industrial Internship) | WP4 | SQ4 | (*) | 2 | Winter/Summer Semester | 3 |
| Key Competencies V (Tutor Training) | WP5 | SQ5 | (*) | 2 | Winter/Summer Semester | 3 |
Recommended Mobility Window for a Potential Study Abroad Program
If you are interested in studying abroad—for example, through the Erasmus program—the fifth semester, and possibly the sixth, is the best time to do so. Please plan any study abroad experience well in advance, familiarize yourself with the regular deadlines for our degree program (see Study and Examination Regulations), and consult with the Academic Advising Office regarding the possible recognition of academic credits earned abroad and the corresponding learning agreements.